2017 Cross Country Rankings
State Poll: Men l Women
Southern California: Men l Women
Northern California: Men l Women
| STATE CROSS COUNTRY RANKINGS (Men) | |||||||||||
| Sept. 11 | Sept. 25 | Oct. 9 | Oct. 28 | ||||||||
| 1. | Mt. San Antonio | 1. | Mt. San Antonio | 1. | Mt. San Antonio | 1. | Mt. San Antonio | ||||
| 2. | Riverside City City | 2. | Glendale | 2. | Glendale | 2. | Glendale | ||||
| 3. | Glendale | 3. | Riverside City | 3. | Riverside City | 3 . | Riverside City | ||||
| 4. | Hartnell | 4. | Hartnell | 4. | Hartnell | 4 | San Bernardino Valley | ||||
| 5. | San Bernardino Valley | 5. | San Bernardino Valley | 5. | San Bernardino Valley | 5. | Hartnell | ||||
| 6. | Cuyamaca | T6. | American River | 6. | Cerritos | 6. | Las Positas | ||||
| 7. | American River | T6. | Cerritos | 7. | El Camino | 7. | Ventura | ||||
| 8. | El Camino | 8. | El Camino | 8. | Las Positas | 8. | L.A. Harbor | ||||
| 9. | Cerritos | 9. | Cuyamaca | 9. | L.A. Harbor | 9. | El Camino | ||||
| 10. | Saddleback | 10. | Cuesta | 10. | Diablo Valley | 10. | Santa Ana | ||||
| 11. | Cuesta | 11. | Ventura | 11. | American River | 11. | Diablo Valley | ||||
| 12. | College of the Sequoias | 12. | Diablo Valley | 12. | Santa Ana | 12. | Cerritos | ||||
| 13. | L.A. Harbor | 13. | L.A. Harbor | 13. | Cuyamaca | 13. | Cuyamaca | ||||
| 14. | Ventura | 14. | Saddleback | 14. | Ventura | 14. | American River | ||||
|
|
|
|
|
|
|
|
|
|
|
||
| STATE CROSS COUNTRY RANKINGS (Women) | |||||||||||
| Sept. 11 | Sept. 25 | Oct. 9 | Oct. 28 | ||||||||
| 1. | Hartnell | 1. | Mt. San Antonio | 1. | Hartnell | 1. | Mt. San Antonio | ||||
| 2. | Mt. San Antonio | 2. | Hartnell | 2. | Mt. San Antonio | 2. | Glendale | ||||
| 3. | College of the Canyons | 3. | Glendale | 3. | Glendale | 3. | L.A. Harbor | ||||
| 4. | Glendale | 4. | College of the Canyons | 4. | College of the Canyons | 4. | Hartnell | ||||
| 5. | Riverside City City | 5. | Riverside City | 5. | Ventura | 5. | College of the Sequoias | ||||
| 6. | L.A. Harbor | 6. | Ventura | 6. | Riverside City | 6. | College of the Canyons | ||||
| 7. | Cuyamaca | 7. | Cuyamaca | 7. | L.A. Harbor | 7. | Riverside City | ||||
| 8. | College of the Sequoias | 8. | L.A. Harbor | 8.. | Cuyamaca | 8. | Cuyamaca | ||||
| 9. | American River | 9. | College of the Sequoias | 9. | Cerritos | 9. | Ventura | ||||
| 10. | Oxnard | 10. | American River | 10. | College of the Sequoias | 10. | Cerritos | ||||
| 11. | Cerritos | 11. | Cerritos | 11. | El Camino | 11. | Sacramento City | ||||
| 12. | Bakersfield | 12. | Moorpark | 12. | Moorpark | T12. | Oxnard | ||||
| 13. | Fullerton | 13. | El Camino | 13. | Oxnard | T12. | Saddleback | ||||
| 14. | Ventura | 14. | Oxnard | 14. | Saddleback | 14. | El Camino | ||||
|
|
|
|
|
|
|
|
|
|
|
||
| SOCAL REGIONAL CROSS COUNTRY RANKINGS (Men) | |||||||||||
| Sept. 11 | Sept. 18 | Sept. 25 | Oct. 2 | Oct. 9 | |||||||
| 1. | Mt. San Antonio | 1. | Mt. San Antonio | 1. | Mt. San Antonio | 1. | Mt. San Antonio | 1. | Mt. San Antonio | ||
| 2. | Riverside City | 2. | Glendale | 2. | Glendale | 2. | Glendale | 2. | Glendale | ||
| 3. | Glendale | 3. | Riverside City | 3. | Riverside City | 3. | Riverside City | 3. | Riverside City | ||
| 4. | San Bernardino Valley | 4. | San Bernardino Valley | 4. | San Bernardino Valley | 4. | San Bernardino Valley | 4. | San Bernardino Valley | ||
| 5. | Cuyamaca | 5. | Cerritos | 5. | Cerritos | 5. | Cerritos | 5. | Cerritos | ||
| 6. | El Camino | 6. | El Camino | 6. | El Camino | 6. | El Camino | 6. | El Camino | ||
| 7. | Cerritos | 7. | Cuesta | 7. | Cuesta | 7. | Cuyamaca | 7. | L.A. Harbor | ||
| 8. | Saddleback | 8. | Cuyamaca | 8. | Cuyamaca | T8. | Bakersfield | 8. | Cuyamaca | ||
| 9. | Cuesta | 9. | Ventura | 9. | Ventura | T8. | Ventura | 9. | Ventura | ||
| 10. | L.A. Harbor | 10. | Saddleback | 10. | L.A. Harbor | 10. | Cuesta | 10. | Bakersfield | ||
| 11. | Bakersfield | 11. | L.A. Harbor | 11. | Saddleback | 11. | L.A. Harbor | 11. | Santa Ana | ||
| 12. | Ventura | 12. | Santa Ana | 12. | Santa Ana | 12. | Saddleback | 12. | Cuesta | ||
| 13. | San Diego City | 13. | Bakersfield | 13. | Bakersfield | 13. | Santa Ana | 13. | Saddleback | ||
| 14. | College of the Canyons | 14. | Santa Monica | 14. | Santa Monica | 14. | Santa Monica | 14. | Chaffey | ||
| Oct. 16 | |||||||||||
| 1. | Mt. San Antonio | ||||||||||
| 2. | Glendale | ||||||||||
| 3. | Riverside City | ||||||||||
| 4. | San Bernardino Valley | ||||||||||
| 5. | El Camino | ||||||||||
| 6. | Santa Ana | ||||||||||
| 7. | Cerritos | ||||||||||
| 8. | L.A. Harbor | ||||||||||
| 9. | Cuyamaca | ||||||||||
| 10. | Ventura | ||||||||||
| 11. | Bakersfield | ||||||||||
| 12. | Saddleback | ||||||||||
| 13. | Santa Monica | ||||||||||
| T14. | Chaffey | ||||||||||
| T14. | Cuesta | ||||||||||
|
|
|
|
|
|
|
|
|
|
|||
| SOCAL REGIONAL CROSS COUNTRY RANKINGS (Women) | |||||||||||
| Sept. 11 | Sept. 18 | Sept. 25 | Oct. 2 | Oct. 9 | |||||||
| 1. | Mt. San Antonio | 1. | Glendale | 1. | Mt. San Antonio | 1. | Mt. San Antonio | 1. | Mt. San Antonio | ||
| 2. | College of the Canyons | 2. | College of the Canyons | 2. | Glendale | 2. | Glendale | 2. | Glendale | ||
| 3. | Glendale | 3. | Mt. San Antonio | 3. | College of the Canyons | T3. | College of the Canyons | 3. | College of the Canyons | ||
| 4. | Riverside City | 4. | Ventura | 4. | Riverside City | T3. | Ventura | 4. | Ventura | ||
| 5. | L.A. Harbor | 5. | Riverside City | 5. | Ventura | 5. | Riverside | 5. | Riverside City | ||
| 6. | Cuyamaca | 6. | Cuyamaca | 6. | Cuyamaca | 6. | Cuyamace | 6. | L.A. Harbor | ||
| 7. | Cerritos | 7. | L.A. Harbor | 7. | L.A. Harbor | 7. | L.A. Harbor | 7. | Cuyamaca | ||
| 8. | Oxnard | 8. | Cerritos | 8. | Cerritos | 8. | Cerritos | 8. | Cerritos | ||
| 9. | Bakersfield | 9. | Moorpark | 9. | Moorpark | 9. | Moorpark | 9. | El Camino | ||
| 10. | Fullerton | 10. | El Camino | 10. | El Camino | 10. | El Camino | 10. | Moorpark | ||
| 11. | Ventura | 11. | Oxnard | 11. | Oxnard | 11. | Oxnard | 11. | Oxnard | ||
| 12. | San Bernardino Valley | 12. | San Bernardino Valley | 12. | San Bernardino Valley | 12. | San Bernardino Valley | T12. | Saddleback | ||
| 13. | El Camino | 13. | Long Beach City | T13.. | Long Beach City | 13. | Orange Coast | T12 | San Bernardino Valley | ||
| 14. | Moorpark | 14. | Fullerton | T13. | Long Beach City | 14. | Long Beach | 14. | Orange Coast | ||
|
|
|
||||||||||
| Oct. 16 | |||||||||||
| 1. | Mt. San Antonio | ||||||||||
| 2. | Glendale | ||||||||||
| 3. | College of the Canyons | ||||||||||
| 4. | Ventura | ||||||||||
| 5. | L.A. Harbor | ||||||||||
| 6. | Riverside City | ||||||||||
| 7. | Cuyamaca | ||||||||||
| 8. | Cerritos | ||||||||||
| 9. | El Camino | ||||||||||
| 10. | Moorpark | ||||||||||
| 11. | Saddleback | ||||||||||
| 12. | Oxnard | ||||||||||
| T13. | Orange Coast | ||||||||||
| T13. | San Bernardino Valley | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
||
| NORCAL REGIONAL CROSS COUNTRY RANKINGS (Men) | |||||||||||
| Sept. 11 | Sept. 25 | ||||||||||
| 1. | Hartnell | 1. | Hartnell | ||||||||
| 2. | American River | 2. | American River | ||||||||
| 3. | College of the Sequoias | 3. | Diablo Valley | ||||||||
| 4. | Fresno City | 4. | Las Positas | ||||||||
| 5. | Diablo Valley | 5. | College of the Sequoias | ||||||||
| 6. | Las Positas | 6. | Fresno City | ||||||||
| 7. | De Anza | 7. | Santa Rosa | ||||||||
| 8. | San Joaquin Delta | 8. | De Anza | ||||||||
| 9. | Monterey Peninsula | 9. | Modesto | ||||||||
| 10. | College of the Redwoods | 10. | Butte | ||||||||
| 11. | Santa Rosa | 11. | Shasta | ||||||||
| 12. | College of the Redwoods | ||||||||||
| 13. | San Joaquin Delta | ||||||||||
| 14. | College of San Mateo | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
||
| NORCAL REGIONAL CROSS COUNTRY RANKINGS (Women) | |||||||||||
| Sept. 11 | Sept. 25 | ||||||||||
| 1. | Hartnell | 1. | Hartnell | ||||||||
| 2. | College of the Sequoias | 2. | College of the Sequoias | ||||||||
| 3. | American River | 3. | American River | ||||||||
| 4. | Fresno City | 4. | Sierra | ||||||||
| 5. | Sierra | 5. | Fresno City | ||||||||
| 6. | Sacramento City | 6. | Sacramento City | ||||||||
| 7. | De Anza | 7. | Santa Rosa | ||||||||
| 8. | West Hills | 8. | De Anza | ||||||||
| 9. | San Joaquin Delta | 9. | Modesto | ||||||||
| 10. | Monterey Peninsula | 10. | West Hills | ||||||||
| 11. | Butte | ||||||||||
| 12. | San Joaquin Delta | ||||||||||
| 13. | Santa Francisco | ||||||||||
| 14. | Monterey Peninsula | ||||||||||
